date explanation_uid function_uid funding_uid is_accountable \
2 2015-08-12 1112292 0 0 1
32 2015-09-08 1112238 0 0 1
42 2015-09-07 1112240 0 0 1
122 2015-09-03 1112248 0 0 1
132 2015-09-09 1112236 0 0 1
is_cancellation mirror_date mirror_node_uid mirror_section_uid \
2 0 2015-08-12 1049627 1049627
32 0 2015-09-08 1049627 1049627
42 0 2015-09-07 1049627 1049627
122 0 2015-09-03 1049627 1049627
132 0 2015-09-09 1049627 1049627
node_uid ... \
2 1064700 ...
32 1064700 ...
42 1064700 ...
122 1064700 ...
132 1064700 ...
resource_category node_category payment_category \
2 1048885,15668,1048717,15663 1048649,1049113,1048690 0
32 1048885,15668,1048717,15663 1048649,1049113,1048690 0
42 1048885,15668,1048717,15663 1048649,1049113,1048690 0
122 1048885,15668,1048717,15663 1048649,1049113,1048690 0
132 1048885,15668,1048717,15663 1048649,1049113,1048690 0
section_category mirror_section_category function_category \
2 1048649,1049113,1048690 1046951,1049623,1049113 0
32 1048649,1049113,1048690 1046951,1049623,1049113 0
42 1048649,1049113,1048690 1046951,1049623,1049113 0
122 1048649,1049113,1048690 1046951,1049623,1049113 0
132 1048649,1049113,1048690 1046951,1049623,1049113 0
project_category funding_category payment_request_category \
2 0 0 0
32 0 0 0
42 0 0 0
122 0 0 0
132 0 0 0
movement_category
2 1048795,1046951,1049627,1064700,1049627,104863...
32 1048795,1046951,1049627,1064700,1049627,104863...
42 1048795,1046951,1049627,1064700,1049627,104863...
122 1048795,1046951,1049627,1064700,1049627,104863...
132 1048795,1046951,1049627,1064700,1049627,104863...
[5 rows x 33 columns]